Fit & Sizing
SIZE | XS | S | M | L | XL | XXL(1X) | XXXL(2X) |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 36-38 | 38-40 | 42-44 | 45-47 | 48-50 | 51-53 |
Waist | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
SIZE | Chest | Waist | Arm Length |
---|---|---|---|
XS | 34-36 | 28-30 | 31-32 |
S | 36-38 | 30-32 | 32-33 |
M | 38-40 | 32-34 | 33-34 |
L | 42-44 | 36-38 | 34-35 |
XL | 45-47 | 40-42 | 35-36 |
XXL(1X) | 48-50 | 44-46 | 36-37 |
XXL(2X) | 51-53 | 48-50 | 37-38 |
High Sierra
Our signature Après-Ski flannel with a thermal lining.
Model is 6'0", 180lbs, and wearing a Large.
High Water
The first ever Après-Surf shirt lined with terry cloth.
Model is 5’9”, 155lbs, and wearing a Medium.
High Water Tropic
Our signature Après-Surf shirt, unlined for tropic weather.
Model is 5’9”, 155lbs, and wearing a Medium.
PCH Full Zip Hoodie
Our road trip ready hoodie designed for the journey.
Model is 6'0", 175lbs, and wearing a Medium.
SIZE | S/M | L/XL | XXL/XXXL |
---|---|---|---|
Chest | 36-40 | 42-47 | 48-55 |
Waist | 30-34 | 36-42 | 44-50 |
Arm Length | 32-34 | 34-36 | 36-38 |
El Garibaldi
Terry cloth lined robes, perfect for poolside hangs.
Model is 5’11”, 175lbs, and wearing a S/M.
El Garibaldi
Terry cloth lined robes, perfect for poolside hangs.
Model is 5’9”, 258lbs, and wearing a 2XL/3XL.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
Waist | 24-26 | 26-28 | 28-30 | 32-34 | 36-38 |
Arm Length | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
SIZE | Bust | Waist | Arm Length |
---|---|---|---|
XS | 32-34 | 24-26 | 29-30 |
S | 34-36 | 26-28 | 30-31 |
M | 36-38 | 28-30 | 31-32 |
L | 38-40 | 32-34 | 32-33 |
XL | 42-44 | 36-38 | 33-34 |
High Sierra
Our signature thermal lined Après-Ski flannel.
Model is 5’10”, 148lbs, and wearing a Small.
High Water
The first-ever Après-Surf shirt, lined with terry cloth.
Model is 5’8”, 123lbs, and wearing a Small.
Wagyu Cowl
Our buttery soft wagyu fleece in a cozy cowl style.
Model is 5’8”, 123lbs, and wearing a Small.
SIZE | XS/S | M/L | XL/XXL |
---|---|---|---|
Bust | 32-36 | 36-40 | 42-49 |
Waist | 24-28 | 30-34 | 34-40 |
Arm Length | 29-31 | 31-33 | 33-35 |
La Sirena
Luxurious terry-lined poolside robes.
Model is 5’4”, 121lbs, and wearing an XS/S.
La Sirena
Luxurious terry-lined poolside robes.
Model is 5’10”, has a 45” bust, and 39” waist. Wearing a size XL/2XL.
SIZE | XS | S | M | L | XL | XXL(1X) | XXXL(2X) |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 36-38 | 38-40 | 42-44 | 45-47 | 48-50 | 51-53 |
Waist | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
SIZE | Chest | Waist | Arm Length |
---|---|---|---|
XS | 34-36 | 28-30 | 31-32 |
S | 36-38 | 30-32 | 32-33 |
M | 38-40 | 32-34 | 33-34 |
L | 42-44 | 36-38 | 34-35 |
XL | 45-47 | 40-42 | 35-36 |
XXL(1X) | 48-50 | 44-46 | 36-37 |
XXL(2X) | 51-53 | 48-50 | 37-38 |
Wagyu Fleece Hoodie
Model is 6'0", 175lbs, and wearing a Medium.
Wagyu Fleece Hoodie
Model is 5’4”, 121lbs, and wearing a Small.
Wagyu Fleece Crew Neck
Model is 5'11", 175lbs, and wearing a Medium.
Wagyu Fleece Crew Neck
Model is 5’8”, 123lbs, and wearing a Small.
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Waist | 28-30 | 30-32 | 32-34 | 34-36 | 38-40 | 40-43 | 44-47 |
Hip | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 | 48-52 |
SIZE | Waist | Hip |
---|---|---|
XS | 28-30 | 34-36 |
S | 30-32 | 36-38 |
M | 32-34 | 38-40 |
L | 32-34 | 40-42 |
XL | 38-40 | 42-45 |
XXL | 40-43 | 45-48 |
XXXL | 40-43 | 48-52 |
MEN'S / UNISEX SIZES | XS | S | M | L | XL | XXL ( 2X ) | XXXL ( 3X ) |
---|---|---|---|---|---|---|---|
WOMEN'S SIZES | S | M | L | XL | XXL ( 2X ) | XXXL ( 3X ) |
Note: A women's size S would be size XS in unisex bottoms, size M would be a size S, and so on
Women’s (Recommended)
SIZE | XS | S | M | L | XL | XXXL |
---|---|---|---|---|---|---|
Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 35-37 |
Hip | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 | 45-47 |
SIZE | Waist | Hip |
---|---|---|
XS | 24-26 | 32-34 |
S | 26-28 | 34-36 |
M | 28-30 | 36-38 |
L | 30-32 | 38-40 |
XL | 32-34 | 42-44 |
XXXL | 35-37 | 42-44 |